Шпонки
Шпонки
Материал – Стомана C45K или Неръждаема стомана 1.4571.
Шпонките се предлагат на метър или по размер.
Стомана C45DIN 6885-1 |
Неръжд.стоманаDIN 6885-1 |
Ширина | Височина |
mm | mm | ||
61890202 | 61990202 | 2 | 2 |
61890303 | 61990303 | 3 | 3 |
61890404 | 61990404 | 4 | 4 |
61890505 | 61990505 | 5 | 5 |
61890606 | 61990606 | 6 | 6 |
61890807 | 61990807 | 8 | 7 |
61890808 | 8 | 8 | |
61891008 | 61991008 | 10 | 8 |
61891010 | 10 | 10 | |
61891208 | 61991208 | 12 | 8 |
61891212 | 12 | 12 | |
61891409 | 61991409 | 14 | 9 |
61891610 | 61991610 | 16 | 10 |
61891811 | 61991811 | 18 | 11 |
61892012 | 61992012 | 20 | 12 |
61892514 | 61992514 | 25 | 14 |
Стомана C45
DIN 6880 |
Неръжд. стомана
DIN 6880 |
Ширина b h9 | Височина | Дължина l |
[mm] | [mm] | [mm] | ||
61800200 | 2 | 2 | 6 | |
61800300 | 2 | 2 | 8 | |
61800400 | 2 | 2 | 10 | |
61800500 | 2 | 2 | 12 | |
61800600 | 2 | 2 | 14 | |
61800700 | 2 | 2 | 15 | |
61800800 | 2 | 2 | 16 | |
61800900 | 2 | 2 | 18 | |
61801000 | 2 | 2 | 20 | |
61801100 | 2 | 2 | 22 | |
61801200 | 2 | 2 | 25 | |
61803000 | 61899030 | 3 | 3 | 8 |
61803100 | 61899031 | 3 | 3 | 10 |
61803200 | 61899032 | 3 | 3 | 12 |
61803400 | 3 | 3 | 14 | |
61803500 | 3 | 3 | 15 | |
61803600 | 61899036 | 3 | 3 | 16 |
61803700 | 3 | 3 | 18 | |
61803800 | 61899038 | 3 | 3 | 20 |
61803900 | 3 | 3 | 22 | |
61804000 | 61899040 | 3 | 3 | 25 |
61804100 | 3 | 3 | 28 | |
61804200 | 3 | 3 | 30 | |
61806300 | 61899063 | 4 | 4 | 10 |
61806400 | 61899064 | 4 | 4 | 12 |
61806500 | 4 | 4 | 14 | |
61806600 | 4 | 4 | 15 | |
61806700 | 61899067 | 4 | 4 | 16 |
61806800 | 4 | 4 | 18 | |
61806900 | 61899069 | 4 | 4 | 20 |
61807000 | 4 | 4 | 22 | |
61807100 | 61899071 | 4 | 4 | 25 |
61807200 | 61899072 | 4 | 4 | 28 |
61807300 | 61899073 | 4 | 4 | 30 |
61809400 | 61899094 | 5 | 5 | 12 |
61809500 | 5 | 5 | 14 | |
61809600 | 5 | 5 | 15 | |
61809700 | 61899097 | 5 | 5 | 16 |
61809800 | 5 | 5 | 18 | |
61809900 | 61899099 | 5 | 5 | 20 |
61810000 | 5 | 5 | 22 | |
61810100 | 61899101 | 5 | 5 | 25 |
61810200 | 61899102 | 5 | 5 | 28 |
61810300 | 61899103 | 5 | 5 | 30 |
61810400 | 5 | 5 | 35 | |
61810500 | 61899105 | 5 | 5 | 40 |
61810600 | 61899106 | 5 | 5 | 45 |
61810700 | 61899107 | 5 | 5 | 50 |
61811800 | 6 | 6 | 14 | |
61811900 | 6 | 6 | 15 | |
61812000 | 61899120 | 6 | 6 | 16 |
61812100 | 6 | 6 | 18 | |
61812200 | 61899122 | 6 | 6 | 20 |
61812300 | 6 | 6 | 22 | |
61812400 | 61899124 | 6 | 6 | 25 |
61812500 | 61899125 | 6 | 6 | 28 |
61812600 | 61899126 | 6 | 6 | 30 |
61812700 | 6 | 6 | 35 | |
61812800 | 61899128 | 6 | 6 | 40 |
61812900 | 61899129 | 6 | 6 | 45 |
61813000 | 61899130 | 6 | 6 | 50 |
61813100 | 6 | 6 | 55 | |
61813200 | 6 | 6 | 60 | |
61814600 | 61899146 | 8 | 7 | 20 |
61814700 | 8 | 7 | 22 | |
61814800 | 61899148 | 8 | 7 | 25 |
61814900 | 61899149 | 8 | 7 | 28 |
61815000 | 61899150 | 8 | 7 | 30 |
61815100 | 8 | 7 | 35 | |
61815200 | 61899152 | 8 | 7 | 40 |
61815300 | 61899153 | 8 | 7 | 45 |
61815400 | 61899154 | 8 | 7 | 50 |
61815500 | 8 | 7 | 55 | |
61815600 | 8 | 7 | 60 | |
61817100 | 61899171 | 10 | 8 | 25 |
61817200 | 61899172 | 10 | 8 | 28 |
61817300 | 61899173 | 10 | 8 | 30 |
61817400 | 10 | 8 | 35 | |
61817500 | 61899175 | 10 | 8 | 40 |
61817600 | 61899176 | 10 | 8 | 45 |
61817700 | 61899177 | 10 | 8 | 50 |
61817800 | 10 | 8 | 55 | |
61817900 | 10 | 8 | 60 | |
61819700 | 12 | 8 | 35 | |
61819800 | 61899198 | 12 | 8 | 40 |
61819900 | 61899199 | 12 | 8 | 45 |
61820000 | 61899200 | 12 | 8 | 50 |
61820100 | 12 | 8 | 55 | |
61820200 | 12 | 8 | 60 | |
61820300 | 12 | 8 | 65 | |
61820400 | 12 | 8 | 70 | |
61821100 | 14 | 9 | 40 | |
61821200 | 14 | 9 | 45 | |
61821300 | 14 | 9 | 50 | |
61821400 | 14 | 9 | 55 | |
61821500 | 14 | 9 | 60 | |
61821600 | 14 | 9 | 65 | |
61821700 | 14 | 9 | 70 | |
61821800 | 14 | 9 | 75 | |
61821900 | 14 | 9 | 80 | |
61822800 | 16 | 10 | 45 | |
61822900 | 16 | 10 | 50 | |
61823000 | 16 | 10 | 55 | |
61823100 | 16 | 10 | 60 | |
61823200 | 16 | 10 | 65 | |
61823300 | 16 | 10 | 70 | |
61823400 | 16 | 10 | 75 | |
61823500 | 16 | 10 | 80 | |
61824600 | 18 | 11 | 50 | |
61824700 | 18 | 11 | 55 | |
61824800 | 18 | 11 | 60 | |
61824900 | 18 | 11 | 65 | |
61825000 | 18 | 11 | 70 | |
61825100 | 18 | 11 | 75 | |
61825200 | 18 | 11 | 80 |
Стомана С45
DIN 6888 |
Неръжд.стомана
DIN 6888 |
bh9 | hh12 | l | d2 |
[mm] | [mm] | [mm] | [mm] | ||
61830202 | 61837202 | 2 | 2,6 | 6,76 | 7 |
61830203 | 61837203 | 2 | 3,7 | 9,66 | 10 |
61830303 | 61837303 | 3 | 3,7 | 9,66 | 10 |
61830305 | 3 | 5 | 12,65 | 13 | |
61830306 | 3 | 6,5 | 15,72 | 16 | |
61830405 | 61837405 | 4 | 5 | 12,65 | 13 |
61830406 | 61837406 | 4 | 6,5 | 15,72 | 16 |
61830407 | 61837407 | 4 | 7,5 | 18,57 | 19 |
61830506 | 61837506 | 5 | 6,5 | 15,72 | 16 |
61830507 | 61837507 | 5 | 7,5 | 18,57 | 19 |
61830509 | 5 | 9 | 21,63 | 22 | |
61830607 | 61837607 | 6 | 7,5 | 18,57 | 19 |
61830609 | 61837609 | 6 | 9 | 21,63 | 22 |
61830610 | 61837610 | 6 | 10 | 24,49 | 25 |
61830611 | 6 | 11 | 27,35 | 28 | |
61830809 | 8 | 9 | 21,63 | 22 | |
61830811 | 61837811 | 8 | 11 | 27,35 | 28 |
61830813 | 61837813 | 8 | 13 | 31,43 | 32 |
61831011 | 10 | 11 | 27,35 | 28 | |
61831013 | 10 | 13 | 31,43 | 32 | |
61831016 | 10 | 16 | 43,08 | 45 |