Пластмасови колела с метална вложка
Лят полиамид PA 6 G е пластмасов продукт с голяма механична, физична, електро- и химическа устойчивост. Има специална устойчивост на натоварване, удар и умора. Не се препоръчва за употреба в силно влажна среда, защото абсорбира вода.
PA6 бял метална вложка | PA6 бял неръждаема вложка | PA6 черна метална вложка | PA6 черно неръждаема вложка | брой зъби | b | da | d | NL | ND | SK | B H7 | admiss. MD* |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | |||||
21855025 | 21895025 | 21855225 | 21895225 | 25 | 17 | 40,5 | 37,5 | 13 | 33 | 25 | 10 | 2,1 |
21855030 | 21895030 | 21855230 | 21895230 | 30 | 17 | 48,0 | 45,0 | 13 | 35 | 25 | 10 | 3,2 |
21855032 | 21895032 | 21855232 | 21895232 | 32 | 17 | 51,0 | 48,0 | 13 | 35 | 25 | 10 | 3,7 |
21855036 | 21895036 | 21855236 | 21895236 | 36 | 17 | 57,0 | 54,0 | 13 | 45 | 35 | 10 | 4,9 |
21855040 | 21895040 | 21855240 | 21895240 | 40 | 17 | 63,0 | 60,0 | 13 | 50 | 40 | 10 | 6,3 |
21855045 | 21895045 | 21855245 | 45 | 17 | 70,5 | 67,5 | 13 | 50 | 40 | 10 | 8,3 | |
21855048 | 21895048 | 21855250 | 48 | 17 | 75,0 | 72,0 | 13 | 55 | 45 | 10 | 9,0 | |
21855050 | 21895050 | 21855256 | 21895250 | 50 | 17 | 78,0 | 75,0 | 13 | 55 | 45 | 10 | 9,4 |
21855056 | 21895056 | 21855260 | 56 | 17 | 87,0 | 84,0 | 13 | 65 | 55 | 15 | 10,6 | |
21855060 | 21895060 | 21895260 | 60 | 17 | 93,0 | 90,0 | 13 | 70 | 60 | 15 | 11,4 | |
21855064 | 21895064 | 64 | 17 | 99,0 | 96,0 | 13 | 70 | 60 | 15 | 12,2 | ||
21855070 | 21895070 | 70 | 17 | 108,0 | 105,0 | 13 | 70 | 60 | 15 | 13,4 | ||
21855072 | 21895072 | 72 | 17 | 111,0 | 108,0 | 13 | 80 | 70 | 15 | 13,8 | ||
21855080 | 21895080 | 21855280 | 80 | 17 | 123,0 | 120,0 | 13 | 85 | 75 | 20 | 15,3 | |
21855090 | 21895090 | 90 | 17 | 138,0 | 135,0 | 13 | 90 | 80 | 20 | 17,1 | ||
21855100 | 21895100 | 100 | 17 | 153,0 | 150,0 | 13 | 110 | 90 | 20 | 19,0 | ||
21855120 | 21895120 | 120 | 17 | 183,0 | 180,0 | 13 | 120 | 90 | 20 | 22,7 |
PA6 бял метална вложка | PA6 бял неръждаема вложка | PA6 черна метална вложка | PA6 черно неръждаема вложка | брой зъби | b | da | d | NL | ND | SK | B H7 | admiss. MD* |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | |||||
23155018 | 23195018 | 23155218 | 23195218 | 18 | 20 | 40,0 | 36,0 | 15 | 31 | 25 | 10 | 2,1 |
23155020 | 23195020 | 23155220 | 23195220 | 20 | 20 | 44,0 | 40,0 | 15 | 35 | 25 | 10 | 2,7 |
23155024 | 23195024 | 23155224 | 23195224 | 24 | 20 | 52 | 48 | 15 | 40 | 30 | 10 | 4,2 |
23155025 | 23195025 | 23155225 | 23195225 | 25 | 20 | 54,0 | 50,0 | 15 | 45 | 35 | 10 | 4,6 |
23155028 | 23195028 | 23195228 | 28 | 20 | 60,0 | 56,0 | 15 | 45 | 35 | 15 | 6,1 | |
23155030 | 23195030 | 23155230 | 23195230 | 30 | 20 | 64,0 | 60,0 | 15 | 50 | 40 | 15 | 7,2 |
23155032 | 23195032 | 23155232 | 23195232 | 32 | 20 | 68,0 | 64,0 | 15 | 50 | 40 | 15 | 8,4 |
23155035 | 23195035 | 23195235 | 35 | 20 | 74,0 | 70,0 | 15 | 55 | 45 | 15 | 10,4 | |
23155036 | 23195036 | 23155236 | 23195236 | 36 | 20 | 76,0 | 72,0 | 15 | 55 | 45 | 15 | 11,1 |
23155040 | 23195040 | 23155240 | 23195240 | 40 | 20 | 84,0 | 80,0 | 15 | 65 | 55 | 20 | 14,3 |
23155045 | 23195045 | 23155245 | 23195245 | 45 | 20 | 94,0 | 90,0 | 15 | 70 | 60 | 20 | 17,6 |
23155048 | 23195048 | 48 | 20 | 100,0 | 96,0 | 15 | 70 | 60 | 20 | 19,0 | ||
23155050 | 23195050 | 23155250 | 23195250 | 50 | 20 | 104,0 | 100,0 | 15 | 75 | 65 | 20 | 19,8 |
23155056 | 23195056 | 56 | 20 | 116,0 | 112,0 | 15 | 80 | 70 | 20 | 23,8 | ||
23155060 | 23195060 | 23155260 | 60 | 20 | 124,0 | 120,0 | 15 | 85 | 75 | 20 | 24,0 | |
23155064 | 23195064 | 64 | 20 | 132,0 | 128,0 | 15 | 90 | 80 | 20 | 25,7 | ||
23155070 | 23195070 | 70 | 20 | 144,0 | 140,0 | 15 | 90 | 80 | 25 | 28,1 | ||
23155072 | 23195072 | 72 | 20 | 148,0 | 144,0 | 15 | 90 | 80 | 25 | 28,8 | ||
23155080 | 23195080 | 23155280 | 80 | 20 | 164,0 | 160,0 | 15 | 100 | 90 | 25 | 32,0 | |
23155090 | 23195090 | 90 | 20 | 184,0 | 180,0 | 15 | 110 | 90 | 25 | 36,1 | ||
23155100 | 23195100 | 100 | 20 | 204,0 | 200,0 | 15 | 120 | 110 | 25 | 40,1 | ||
23155120 | 23195120 | 120 | 20 | 244,0 | 240,0 | 15 | 130 | 120 | 25 | 47,8 |
PA6 бял метална вложка | PA6 бял неръждаема вложка | PA6 черна метална вложка | PA6 черно неръждаема вложка | брой зъби | b | da | d | NL | ND | SK | B H7 | admiss. MD* |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | |||||
23255015 | 23295015 | 23255215 | 15 | 25 | 42,5 | 37,5 | 15 | 31 | 25 | 10 | 3,2 | |
23255018 | 23295018 | 23295218 | 18 | 25 | 50,0 | 45,0 | 15 | 35 | 25 | 10 | 4,3 | |
23255020 | 23295020 | 23255220 | 23295220 | 20 | 25 | 55,0 | 50,0 | 15 | 45 | 35 | 15 | 5,6 |
23255024 | 23295024 | 23255224 | 23295224 | 24 | 25 | 65,0 | 60,0 | 15 | 50 | 40 | 15 | 8,8 |
23255025 | 23295025 | 23255225 | 23295225 | 25 | 25 | 67,5 | 62,5 | 15 | 50 | 40 | 15 | 9,6 |
23255030 | 23295030 | 23255230 | 23295230 | 30 | 25 | 80,0 | 75,0 | 15 | 55 | 45 | 15 | 15,0 |
23255032 | 23295032 | 32 | 25 | 85,0 | 80,0 | 15 | 65 | 55 | 15 | 17,6 | ||
23255036 | 23295036 | 23255236 | 36 | 25 | 95,0 | 90,0 | 15 | 70 | 60 | 15 | 22,8 | |
23255040 | 23295040 | 23255240 | 23295240 | 40 | 25 | 105,0 | 100,0 | 15 | 75 | 65 | 20 | 29,9 |
23255045 | 23295045 | 45 | 25 | 117,5 | 112,5 | 15 | 80 | 70 | 20 | 34,5 | ||
23255048 | 23295048 | 48 | 25 | 125,0 | 120,0 | 15 | 85 | 75 | 20 | 35,3 | ||
23255050 | 23295050 | 50 | 25 | 130,0 | 125,0 | 15 | 85 | 75 | 20 | 38,8 | ||
23255060 | 23295060 | 60 | 25 | 155,0 | 150,0 | 15 | 100 | 90 | 20 | 46,8 | ||
23255070 | 23295070 | 70 | 25 | 180,0 | 175,0 | 15 | 100 | 90 | 20 | 54,8 | ||
23255072 | 23295072 | 72 | 25 | 185,0 | 180,0 | 15 | 110 | 90 | 20 | 56,1 | ||
23255080 | 23295080 | 80 | 25 | 205,0 | 200,0 | 15 | 120 | 110 | 20 | 62,2 |
PA6 бял метална вложка | PA6 бял неръждаема вложка | PA6 черна метална вложка | PA6 черно неръждаема вложка | брой зъби | b | da | d | NL | ND | SK | B H7 | admiss. MD* |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | |||||
23355015 | 23395015 | 23355215 | 23395215 | 15 | 30 | 51,0 | 45,0 | 20 | 35 | 25 | 10 | 5,8 |
23355018 | 23395018 | 23355218 | 23395218 | 18 | 30 | 60,0 | 54,0 | 20 | 45 | 35 | 10 | 7,7 |
23355020 | 23395020 | 23355220 | 23395220 | 20 | 30 | 66,0 | 60,0 | 20 | 45 | 35 | 15 | 10,1 |
23355024 | 23395024 | 23355224 | 23395224 | 24 | 30 | 78,0 | 72,0 | 20 | 55 | 45 | 15 | 15,8 |
23355025 | 23395025 | 23355225 | 23395225 | 25 | 30 | 81,0 | 75,0 | 20 | 55 | 45 | 15 | 17,5 |
23355030 | 23395030 | 23355230 | 23395230 | 30 | 30 | 96,0 | 90,0 | 20 | 70 | 60 | 15 | 27,2 |
23355036 | 23395036 | 23355236 | 23395236 | 36 | 30 | 114,0 | 108,0 | 20 | 80 | 70 | 20 | 42,0 |
23355040 | 23395040 | 23355240 | 23395240 | 40 | 30 | 126,0 | 120,0 | 20 | 85 | 75 | 20 | 52,4 |
23355045 | 23395045 | 45 | 30 | 141,0 | 135,0 | 20 | 85 | 75 | 20 | 59,5 | ||
23355048 | 23395048 | 48 | 30 | 150,0 | 144,0 | 20 | 90 | 80 | 20 | 63,8 | ||
23355050 | 23395050 | 50 | 30 | 156,0 | 150,0 | 20 | 100 | 90 | 20 | 66,7 | ||
23355060 | 23395060 | 60 | 30 | 186,0 | 180,0 | 20 | 100 | 90 | 20 | 81,0 |
PA6 бял метална вложка | PA6 бял неръждаема вложка | PA6 черна метална вложка | PA6 черно неръждаема вложка | брой зъби | b | da | d | NL | ND | SK | B H7 | admiss. MD* |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [Nm] | |||||
23455012 | 23495012 | 12 | 40 | 56,0 | 48,0 | 20 | 35 | 45 | 10 | 8,1 | ||
23455015 | 23495015 | 23455215 | 23495215 | 15 | 40 | 68,0 | 60,0 | 20 | 50 | 40 | 20 | 12,1 |
23455016 | 23495016 | 16 | 40 | 72,0 | 64,0 | 20 | 50 | 40 | 20 | 13,5 | ||
23455020 | 23495020 | 23455220 | 23495220 | 20 | 40 | 88,0 | 80,0 | 20 | 65 | 55 | 20 | 20,9 |
23455024 | 23495024 | 23455224 | 23495224 | 24 | 40 | 104,0 | 96,0 | 20 | 75 | 65 | 20 | 33,4 |
23455025 | 23495025 | 23455225 | 23495225 | 25 | 40 | 108,0 | 100,0 | 20 | 75 | 65 | 20 | 38,4 |
23455030 | 23495030 | 23455230 | 23495230 | 30 | 40 | 128,0 | 120,0 | 20 | 85 | 75 | 20 | 66,1 |
23455036 | 23495036 | 23455236 | 36 | 40 | 152,0 | 144,0 | 20 | 100 | 90 | 30 | 98,7 | |
23455040 | 23495040 | 23455240 | 40 | 40 | 168,0 | 160,0 | 20 | 100 | 90 | 30 | 120,4 | |
23455045 | 23495045 | 45 | 40 | 188,0 | 180,0 | 20 | 110 | 90 | 30 | 135,6 | ||
23455050 | 23495050 | 23455250 | 23495250 | 50 | 40 | 208,0 | 200,0 | 20 | 120 | 110 | 30 | 153,0 |
23455060 | 23495060 | 60 | 40 | 248,0 | 240,0 | 20 | 130 | 120 | 30 | 185,8 | ||
модул 4 |